BIOGUARD™ dressings provide clinicians with cost-effective, fast and long-lasting dressings to be used as part of their overall infection protection programs. 4-log (99.99%) kill rates in 10 minutes and continued activity for 24 hours make BIOGUARD™ dressings extremely effective, even in the presence of wound fluid or other proteinaceous fluids.
The dressings have been shown to have bactericidal kill rates against a broad spectrum of pathogens, including the following:
| Time | Staph. aureus | E. coli | P. aeruginosa |
| 1 min | 99.98780 % | 96.99842% | 99.98205% |
| 10 min | 99.99415% | 99.99763% | 99.98564% |
| 20 min | 99.99268% | 99.99938% | 99.99397% |
| 30 min | 99.99878% | 99.99972% | 99.99746% |
| 60 min | 99.9999% | 99.99946% | 99.99936% |
| 4 hrs | 99.9999% | 99.99981% | 99.99996% |
| 8 hrs | 99.9999% | 99.99997% | 99.99996% |
| 12 hrs | 99.9999% | 99.99997% | 99.99996% |

The dressings have been shown to have bactericidal kill rates against a broad spectrum of pathogens, including the following:
| Test Species | Average Log Reduction |
| Methicillin resistant staphylococcus aureus: MRSA | 6.06 |
| Staphylococcus aureus | 7.10 |
| Escherichia coliform | 7.10 |
| Pseudomonas aeruginosa | 7.22 |
| Corynebacterium xerosis | 5.68 |
| Micrococcus luteus | 6.02 |
| Proteus vulgaris | 7.53 |
| Streptococcus pyogenes | 5.81 |
| Enterococcus faecalis | 6.26 |
| Enterobacter (Aerobacter) aerogenes | 5.88 |
| Staphylococcus epidermidis | 7.44 |
| Listeria monocytogenes | 6.97 |
| Vancomycin Resistant Enterococcus faecium: VRE | 5.20 |
| Serratia marescens | 6.21 |
| Klebsiella pneumoniae | 7.35 |
*Testing method AATCC 100. The clinical significance of this testing is not proven.



